Specifications (technical characteristics) | ||||
Specification | Unit | Testing method | Statutory rate (EN 14411) | Actual index |
Water absorption | % | Vacuum (EN 99) | ≤ 0.5 | ≤ 0.5 |
Flexsural strength | MPa | EN-ISO 105454-4 | Min 35 | 48-52 |
Resistance to deep abrasion | mm3 | EN-ISO 105454-6 | Max 175 | ≤ 100 |
Wear resistance
– Polished – Glazed |
PEI | EN-ISO 105454-6 | ||
2-4 | 3-4 | |||
2-4 | 3-4 | |||
The hardness on the Mohs scale – Matt – Polised – Glazed |
class | UNI EN 101 | ||
6-7 | ||||
– | 5 | |||
5 | 5 | |||
Frost-resistance – Matt – Polished |
cycle | EN-ISO 10545-12 (-50C +50C) | ||
100 | 150 | |||
colspan=”1″ 25 | 150 | |||
Resistance to the surface contamination
– Matt – Structure – Lappato – Polished – Deep lappato |
class | EN-ISO 10545-14 | Min class 3 | |
5 | ||||
5 | ||||
5 | ||||
4-5 | ||||
4-5 | ||||
Chemical resistance
– Matt – Structure – Lappato – Polished – Deep lappato |
EN-ISO 10545-13 | Min GB (for glazed tiles) | ||
UHA | ||||
UHA | ||||
Min UB (for non-glazed tiles) | UHA(ULA) | |||
UHA(ULA) |